Contact & Resume
Hello! I’m Jayden
👤 About Me
| 🎓 Degree | Sogang University | Economics · Big Data Science |
| 🔬 Micro Major | AI Convergence |
| 📌 Focus | Economic Policy Analysis · Macro Factor Models · Central Bank Policy Research |
| 🤖 Research | ML / DL / NLP · LLM Development |
| 📅 Expected Graduation | February 2027 |
| 💼 Status | 🟢 Open to Opportunities |
📬 Contact
| jaydenyun0826@gmail.com | |
| GitHub | github.com/malrangbbobbi |
| linkedin.com/in/jayden-yun-4b89212b1 |
🚀 Projects & Competitions
| Year | Project / Competition | Description | Award | Role |
|---|---|---|---|---|
2025 | WorldQuant International Quant Championship · Korea League | Quantitative modeling & mathematical research in a global competition | 🥈 2nd Place | Lead |
2025 | Sogang University Convergence Technology Competition | SDGs-based corporate analysis system with NLP, sentiment analysis & risk-tagging | 🥈 Excellence | Lead |
2024 | Upstage LLM Project Hackathon @ Sogang University | Financial AI Translation Service using LLM-based automation | 🏅 Finalist | Lead |
2024 | Shinhan Financial Group Big Data Hackathon · Investment & Securities | Renewal strategy for ‘Alpha Plus Card’ via consumption behavior analysis | 🏅 Finalist | Member |
2024 | Sogang University AI Automation Hackathon | Automated economic news summarization service | 🥇 1st Place | Lead |
2024 | Sogang University Convergence Competition | Research report on a new factor model based on macroeconomic indicators | 🏅 Finalist | Lead |
2023 | The 1st SG Competition · Finance Division | Financial market analysis focused on systematic trading insights | 🏆 Grand Prize | Lead |
🛠️ Tech Stack
Languages Python C SQL R
ML · AI PyTorch TensorFlow Scikit-learn HuggingFace
Data & Tools NumPy pandas Streamlit Gradio FastAPI Docker Jupyter
Database MySQL PostgreSQL
📜 Certifications
| Certification | Issuer | Year |
|---|---|---|
| SQLD (SQL Developer) | K-DATA | 2025 |
| Certified Investment Manager (CIM) | KOFIA | 2023 |